Labor Force
Commuter Labor Force
| 30 mile radius (30 minutes) | 121,287 |
| 60 mile radius (30 minutes) | 1,186,433 |
*Data from Applied Geographic Solutions 2021
2020 Annual Employment Data
| Labor force | 17,927 |
| Employed | 16,493 |
| Unemployed | 1,434 |
| Unemployment rate | 8.0% |
*Data from MI Labor Market Information
Inflow/Outflow Analysis
| Employed in Gratiot Co., but live outside | 7,216 |
| Live in Gratiot Co., but employed outside | 8,717 |
| Employed and live in Gratiot Co. | 5,930 |
*Data from U.S. Census Bureau, OnTheMap Application 2017
Industry
Gratiot County Industry
| Employed* | Establishments** | Median Earnings* | |
| Agriculture, forestry, fishing/hunting, & mining | 647 | 7 | $38,397 |
| Construction | 958 | 61 | $37,784 |
| Manufacturing | 2,575 | 48 | $38,423 |
| Wholesale trade | 259 | 30 | $51,250 |
| Retail trade | 1,534 | 122 | $20,239 |
| Transportation/warehousing & utilities | 777 | 40 | $60,313 |
| Information | 189 | 13 | $19,375 |
| Finance/insurance & real estate/rental/leasing | 546 | 60 | $33,750 |
| Professional, scientific, management & administrative/waste management | 913 | 55 | $27,232 |
| Educational services & health care/social assistance | 4,920 | 107 | $30,795 |
| Arts/entertainment/recreation & accommodation/food services | 1,318 | 83 | $14,609 |
| Other services (except public administration) | 633 | 85 | $26,507 |
| Public administration | 1,089 | n/a | $52,047 |
| Totals | 16,358 | 716 | $32,176*** |
*Data from most recent American Community Survey 5-Year Estimates, U.S. Census (2019)
**Data from most recent County Business Patterns, Economic Census (2019)
***Estimate indicates median earnings of the total civilian employed population 16 years and over.
Agriculture
Agriculture Employment
| Hired farm workers / employees* | 1,410 |
| Full-time farm operators* | 1,269 |
| Agribusiness related employees** | 594 |
*Data from 2017 USDA Census of Agriculture (a five-year publication)
**Data from GGDI-conducted survey, Summer 2017